Top NFT Collections (Last 24h)
Here are the hottest NFT Collections of the day.
Rank | Name | Volume | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Bored Ape Yacht Club | 487.36 ETH | 37 | ethereum | View | |
2 | Good Vibes Club | 327.32 ETH | 808 | ethereum | View | |
3 | CryptoPunks | 216.66 ETH | 4 | ethereum | View | |
4 | The Memes by 6529 | 157.79 ETH | 1770 | ethereum | View | |
5 | Uniswap v4 Positions NFT | 149.51 ETH | 7 | ethereum | View | |
6 | OKX NFT Creation | 136.00 ETH | 115 | polygon | View | |
7 | SMB Gen2 | 0.00 ETH | 79 | solana | View | |
8 | Autoglyphs | 99.90 ETH | 1 | ethereum | View | |
9 | Mutant Ape Yacht Club | 95.99 ETH | 44 | ethereum | View | |
10 | Milady Maker | 93.87 ETH | 25 | ethereum | View |
The post Top NFT Collections – March 17, 2025 appeared first on NFT CULTURE.
Credit: Source link